| Detailed description | Equipment configuration | ||
|---|---|---|---|
| Exterior dimensions | L6300mm*W1420mm*G1520mm | Number of heating | Up 10 Under 10 |
| Main color | Industrial computers white | cooling areas | Up 3 Under 3 |
| Net weight | Approx.3150KG | Control system | Siemens PLC+ Modular PLC+PID Control Windows 10, Free Switching in English and Chinese Online |
| Exhaust capacity | 10 m³/min×2 channels | Temperature control mode | PID closed-loop control SSR drive |
| Power supply | 3 x 5 lines 380 V | Nitrogen-filled distribution | Each temperature zone is equipped with nitrogen filling port, which can realize nitrogen filling in the whole area |
| Power | Start power 38 KW, working power 11 KW | ||
| Heating Time | About 25 mins | Standard N consumption | 300-1000ppm,20-25M³/h |
| Transverse temperature difference | ±1.5°C | Transport system | Single guide |
| Temperature control accuracy | ±1°C | Transport control mode | Imported inverter + imported transport motor |
| Temperature control range | Room ~300°C | Chain structure | Nickel-manganese Steel Chain Plating 35B Single Buckle and Pin Shaft |
| PCB maximum width | 400 mm (optional :610 mm) | Guide rail structure | Whole two-section |
| Product height | on board 22mm under board 25 mm | Guide rail width | 50 mm-400mm (50 mm-610mm optional) |
| Transport direction | Left in right out (optional: optional right in left out) | Upper cover start | Electric opening of upper cover for cleaning in furnace |
| Guide rail fixing mode | Front end fixing (optional: back end fixing) | UPS power supply | Standby power |
| Guide rail height | 900±15mm | Heating Rectifier Plate Structure | Thickened aluminium sheet |
| Transport speed | 400-2000 mm/min, Chain guide at same speed | Cooling mode | Cooling of external water cooler |
| Parameter storage | Automatic saving of operation and alarm records + manual operation to save process parameters setting | Packing mode of transport | General packing + provincial land transportation |
| Abnormal alarm | Standard temperature deviation, speed deviation and air running fault, alarm function of drop board, acousto-optic alarm for power cut off | Warranty | Warranty period: two years (two years of non-human malfunction, replacement of repair parts provided free of charge by equipment supplier, alloy track, heating module and high temperature motor for five years) |
| Lubricant filling | Automatic manual switching | ||
| Specifications | Z:LEX YSM20R | YSM20WR |
|---|---|---|
| PCB size range | Single lane L 810 mm x W 490 mm to L 50 mm x W 50 mm Dual stage Note: |
Dual lane Same type PCBs*: L 810 mm x W 356 mm to L 50 mm x W 50 mm Different type PCBs: up to L 810 mm x W 662 mm Same type PCB**: |
| Head/applicable components | HM high-speed multi-purpose head (10 nozzles): 0201 mm to 55 x 55 mm, L 100 mm, H 15 mm FM flexible multi-purpose head (5 nozzles): 03015 mm to 55 x 55 mm, L 100 mm, H 28 mm FM head with force control up to 30 N on each head |
|
| Mounting accuracy | Cpk ≥ 1.0 = 0.035 mm; 3σ ± 0.025 mm | |
| Mounting capability | X axis 2-beam: 2 x HM head 95,000 CPH / 66,000 CPH IPC 9850 2 x FM head 34,000 CPH / 30,000 CPH IPC 9850 X axis 1-beam: |
X axis 2-beam: 2 x HM head 81,000 CPH / 55,500 CPH IPC 9850* |
| Number of component types | Tape reel: 140 fixed feeder plates, 8 mm width Tape reel: 128 feeder carriage exchange, 8 mm width Tray: 30 types with fixed sATS30 or sATS30NS installed Tray: 10 types with tray carriage exchange (max. 2 per system) |
|
| Power supply Air supply source |
3-phase, AC 200/208/220/240/380/400/416 V ± 10 %, 50/60 Hz 0.45 MPa or more, in clean, dry state |
|
| External dimension (excluding projections) |
L 1,374 mm x W 1,857 mm x H 1,445 mm | L 1,374 mm x W 2,110 mm x H 1,480 mm |
| Weight | Approx. 2,050 kg | Approx. 2,500 kg |
